Angel Courier Services has proudly evolved over 40 years from a single motorbike operation into an industry-trusted logistics provider. This journey of growth is a testament to our commitment to reliability, speed, and customer satisfaction.
We now operate a versatile fleet comprising seven distinct vehicle types, ensuring we have the perfect solution for every consignment:
From compact vans capable of navigating tight city streets quickly.
To specialized flatbeds designed for heavy or oversized loads.
Whether you need a small, urgent package delivered efficiently or require the transport of large steel beams or heavy machinery, our comprehensive range of vehicles guarantees we can handle your specific requirement with precision and care.
Angel Courier Services provides the right vehicle, every time.
Our small van fleet is the perfect solution for urgent or time-sensitive deliveries across the UK where speed and maneuverability are key. These vehicles offer an ideal balance between capacity and low access requirements, making them excellent for urban areas.
The following specifications detail the absolute limits for loads carried in our small vans. Please ensure your item fits within all four of these criteria.
| Specification | Limit | Key Takeaway |
|---|---|---|
| Max Payload Weight | 300 kg | Suitable for heavy, compact items, but primarily for lighter, bulkier goods. |
| Max Load Length | 1,500 mm | Approximately 5 feet long—ideal for standard boxes, small furniture, or tools. |
| Max Load Width | 1,000 mm | Approximately 3.3 feet wide—ensures easy handling and fits through most standard doorways. |
| Max Load Height | 1,100 mm | Approximately 3.6 feet high—adequate for stacked items or single bulky pieces. |
Our Transit-sized vans represent the backbone of our logistics operation, offering a substantial balance between large capacity and ease of urban movement. These vehicles are perfect for nearly any general cargo requirement.
These figures represent the absolute maximum limits for cargo dimensions and weight. All loads must be properly secured and fit within all four criteria simultaneously.
| Specification | Limit (Metric) | Imperial Equivalent (Approx.) | Ideal For |
|---|---|---|---|
| Max Payload Weight | 1,200 kg (1.2 tonnes) | 2,646 lbs | Palletized goods, machinery, dense construction materials, or heavy components. |
| Max Load Length | 3,000 mm | 9 feet 10 inches | Standard 3-meter pipework, large rolls of carpet, or multiple stacked euro/standard pallets. |
| Max Load Width | 1,250 mm | 4 feet 1 inch | Goods that fit perfectly between the wheel arches or large domestic appliances. |
| Max Load Height | 1,750 mm | 5 feet 9 inches | Tall items that require standing upright, such as refrigerator units or large crates. |
When standard vans fall short, our Extra Long Transit Vans provide the crucial extra length needed. These vehicles are specifically utilized for transporting long materials and large volume items that require substantial internal space.
These specifications confirm the limits for safe and legal transport. The extended 4,000 mm Length is the primary advantage of this fleet.
| Specification | Limit (Metric) | Imperial Equivalent (Approx.) | Key Application / Benefit |
|---|---|---|---|
| Max Payload Weight | 1,200 kg (1.2 tonnes) | 2,646 lbs | Retains the substantial carrying capacity of the standard Transit, ideal for heavy goods. |
| Max Load Length | 4,000 mm | 13 feet 1 inch | Primary Advantage: Perfect for standard construction materials, pipework, timber, and long manufacturing components. |
| Max Load Width | 1,250 mm | 4 feet 1 inch | Consistent width, allowing efficient loading between the internal wheel arches. |
| Max Load Height | 1,850 mm | 6 feet 1 inch | A tall loading height, accommodating high volume goods and stacked items. |
This specialized vehicle is the ideal solution for large, bulky, or fragile loads that require side-access loading and unloading. It is perfect for handling palletized goods that cannot be maneuvered using a tail lift or unloaded from the rear.
The following limits define the maximum size and weight for safe operation. The significantly wider load area (2,000 mm) is designed to maximize pallet capacity.
| Specification | Limit (Metric) | Imperial Equivalent (Approx.) | Feature / Advantage |
|---|---|---|---|
| Max Payload Weight | 1,000 kg (1.0 tonne) | 2,205 lbs | A solid one-tonne capacity, suitable for heavy goods or multiple loaded pallets. |
| Max Load Length | 4,000 mm | 13 feet 1 inch | Excellent internal length for up to two UK-standard pallets longwise, or long materials. |
| Max Load Width | 2,000 mm | 6 feet 7 inches | Key Feature: The exceptionally wide internal area is engineered to maximize pallet space and facilitate easy side-loading. |
| Max Load Height | 2,000 mm | 6 feet 7 inches | Generous internal height, accommodating tall pallet stacks or large crates. |
This guide outlines the absolute maximum limits for all items being moved using the vehicle's tail lift. Adhering to these specifications is mandatory for safe operation and to prevent damage to the equipment or injury.
| Specification | Limit | Notes |
|---|---|---|
| Weight | 500 kg | This is the maximum combined weight of the pallet, contents, and any manual handling equipment (e.g., pallet jack). |
| Length (L) | 1,500 mm | The maximum dimension from the rear of the lift platform toward the vehicle. |
| Width (W) | 1,800 mm | The maximum dimension across the lift platform (side-to-side). |
| Height (H) | 1,800 mm | The maximum dimension from the platform deck upwards. Ensure clearance beneath the door frame or roof opening. |
These specifications define the maximum legal and safe limits for the cargo this versatile flatbed truck can transport. Its compact profile makes it ideal for urban deliveries and sites with restricted access.
| Category | Specification | Imperial Equivalent (Approx.) | Critical Note |
|---|---|---|---|
| Maximum Payload | 1,000 kg (1.2 tonnes) | 2,646 lbs | Never exceed this legal weight limit. |
| Maximum Load Length | 6,000 mm | 19.8 feet | Ensure load is properly secured and any overhang complies with local transport regulations. |
| Maximum Load Width | 2,000 mm | 6.6 feet | This narrow width is key for navigating tight spaces but strictly limits cargo width. |
| Maximum Load Height | 2,500 mm | 8.2 feet | Always confirm route clearance (bridges, wires, tree branches) before departure |