Please see below the Price List for Barking Branch within London and for Essex, Kent, Middlesex and Surrey.
1. Within London
| Destination | Motor Cyc | Small Van | Transit | LWB Trans |
EC1, EC2, EC3, EC4 | £ 18.60 | £ 24.60 | £ 34.80 | £ 37.80 |
| E1, E2, E3, E4, E5 | £ 15.50 | £ 20.50 | £ 29.00 | £ 31.50 |
| E6 | £ 9.30 | £ 12.30 | £ 20.00 | £ 25.00 |
E7, | £ 10.85 | £14.35 | £ 20.00 | £ 25.00 |
| E8, E9 | £ 18.60 | £ 24.60 | £ 34.80 | £ 37.80 |
E10 | £ 12.40 | £ 16.40 | £ 23.20 | £ 25.00 |
| E11, E12 | £ 9.30 | £ 12.30 | £ 20.00 | £ 25.00 |
| E13 | £ 10.85 | £14.35 | £ 20.00 | £ 25.00 |
| E14, E16 | £ 15.50 | £ 20.50 | £ 29.00 | £ 31.50 |
E15, E17 | £ 12.40 | £ 16.40 | £ 23.20 | £ 25.00 |
| E18 | £ 9.30 | £ 12.30 | £ 20.00 | £ 25.00 |
| SE1 | £ 18.60 | £ 24.60 | £ 34.80 | £ 37.80 |
| SE2 | £ 31.00 | £ 41.00 | £ 58.00 | £ 63.00 |
SE3 | £ 23.25 | £ 30.75 | £ 43.50 | £ 47.25 |
SE4, SE5 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
| SE6, SE9 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
| SE7, SE8, SE10 | £ 18.60 | £ 24.60 | £ 34.80 | £ 37.80 |
| SE11, SE14, SE17 | £ 21.70 | £ 28.70 | £ 40.60 | £ 44.10 |
| SE12 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
| SE13, SE15, SE18 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
| SE16 | £ 18.60 | £ 24.60 | £ 34.80 | £ 37.80 |
| SE19, SE20 | £ 34.10 | £ 45.10 | £ 63.80 | £ 69.30 |
| SE21, SE22, SE23, SE24 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
SE25 | £ 37.20 | £ 49.20 | £ 69.60 | £ 75.60 |
| SE26, SE27 | £ 31.00 | £ 41.00 | £ 58.00 | £ 63.00 |
NW1 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
NW2, NW4 | £ 31.00 | £ 41.00 | £ 58.00 | £ 63.00 |
| NW3, NW6, NW8, NW11 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
NW5 | £ 26.35 | £ 34.85 | £ 49.30 | £ 53.55 |
| NW7, NW9, NW10 | £ 34.10 | £ 45.10 | £ 63.80 | £ 69.30 |
WC1, WC2 | £ 21.70 | £ 28.70 | £ 40.60 | £ 44.10 |
| SW1 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
SW2, SW3, SW4, SW5, SW7, SW8 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
| SW6 | £ 31.00 | £ 41.00 | £ 58.00 | £ 63.00 |
| SW9,SW10, SW11, SW12 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
SW13-SW19 | £ 37.20 | £ 49.20 | £ 69.60 | £ 75.60 |
SW20 | £ 43.40 | £ 57.40 | £ 81.20 | £ 88.20 |
| N1 | £ 21.70 | £ 28.70 | £ 40.60 | £ 44.10 |
| N2, N3, | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
| N4, N5, N7, N8, N10, N11 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
N6 | £ 26.35 | £ 34.85 | £ 49.30 | £ 53.55 |
| N9 | £ 21.70 | £ 28.70 | £ 40.60 | £ 44.10 |
| N12, N14 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
N13 | £ 23.25 | £ 30.75 | £ 43.50 | £ 47.25 |
| N15, N17, N18 | £ 21.70 | £ 28.70 | £ 40.60 | £ 44.10 |
N16 | £ 18.60 | £ 24.60 | £ 34.80 | £ 37.80 |
| N19, N21 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
| N20 | £ 29.45 | £ 38.95 | £ 55.10 | £ 59.85 |
| N22 | £ 23.25 | £ 30.75 | £ 43.50 | £ 47.25 |
| W1 | £ 24.80 | £ 32.80 | £ 46.40 | £ 50.40 |
| W2 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
| W3, W4 | £ 37.20 | £ 49.20 | £ 69.60 | £ 75.60 |
| W5 | £ 38.75 | £ 51.25 | £ 72.50 | £ 78.75 |
| W6 | £ 32.55 | £ 43.05 | £ 60.90 | £ 66.15 |
W7 | £ 43.40 | £ 57.40 | £ 81.20 | £ 88.20 |
| W8,W10, W11, W14 | £ 31.00 | £ 41.00 | £ 58.00 | £ 63.00 |
| W9 | £ 27.90 | £ 36.90 | £ 52.20 | £ 56.70 |
| W12 | £ 32.55 | £ 43.05 | £ 60.90 | £ 66.15 |
W13 | £ 40.30 | £ 53.30 | £ 75.40 | £ 81.90 |
2. Essex
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
Barking | £ 9.20 | £ 12.30 | £ 20.00 | £ 25.00 |
| Basildon | £ 28.60 | £ 34.10 | £ 44.00 | £ 50.60 |
Braintree | £ 54.60 | £ 65.10 | £ 84.00 | £ 96.60 |
| Brentwood | £ 19.50 | £ 23.25 | £ 30.00 | £ 34.50 |
Burnham | £ 58.50 | £ 69.75 | £ 90.00 | £ 103.50 |
| Chelmsford | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Clacton | £ 80.60 | £ 96.10 | £ 124.00 | £ 142.60 |
| Colchester | £ 65.00 | £ 77.50 | £ 100.00 | £ 115.00 |
Epping | £ 20.80 | £ 24.80 | £ 32.00 | £ 36.80 |
| Greys | £ 23.40 | £ 27.90 | £ 36.00 | £ 41.40 |
Hornchurch | £ 15.60 | £ 18.60 | £ 24.00 | £ 27.60 |
| Ilford | £ 9.20 | £ 12.30 | £ 20.00 | £ 25.00 |
| Maldon | £ 45.50 | £ 54.25 | £ 70.00 | £ 80.50 |
| Rainham | £ 10.40 | £ 12.40 | £ 20.00 | £ 25.00 |
| Romford | £ 15.60 | £ 18.60 | £ 24.00 | £ 27.60 |
Southend | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Tilbuty | £ 26.00 | £ 31.00 | £ 40.00 | £ 46.00 |
| Upminster | £ 18.20 | £ 21.70 | £ 28.00 | £ 32.20 |
3. Kent
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashford | £ 78.00 | £ 93.00 | £ 120.00 | £ 138.00 |
| Beckenham | £ 26.00 | £ 31.00 | £ 40.00 | £ 46.00 |
| Bexley | £ 26.00 | £ 31.00 | £ 40.00 | £ 46.00 |
| Bromley | £ 26.00 | £ 31.00 | £ 40.00 | £ 46.00 |
| Canterbury | £ 71.50 | £ 85.25 | £ 110.00 | £ 126.50 |
| Dartford | £ 28.60 | £ 34.10 | £ 44.00 | £ 50.60 |
| Dover | £ 84.50 | £ 100.75 | £ 130.00 | £ 149.50 |
| Erith | £ 26.00 | £ 31.00 | £ 40.00 | £ 46.00 |
| Folkestone | £ 88.40 | £ 105.40 | £ 136.00 | £ 156.40 |
| Gillingham | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Gravesend | £ 31.20 | £ 37.20 | £ 48.00 | £ 55.20 |
| Maidstone | £ 54.60 | £ 65.10 | £ 84.00 | £ 96.60 |
| Margate | £ 84.50 | £ 100.75 | £ 130.00 | £ 149.50 |
| Ramsgate | £ 84.50 | £ 100.75 | £ 130.00 | £ 149.50 |
| Sevenoaks | £ 44.20 | £ 52.70 | £ 68.00 | £ 78.20 |
| Sidcup | £ 26.00 | £ 31.00 | £ 40.00 | £ 46.00 |
| Sittingbourne | £ 54.60 | £ 65.10 | £ 84.00 | £ 96.60 |
| Swanley | £ 31.20 | £ 37.20 | £ 48.00 | £ 55.20 |
| Welling | £ 23.40 | £ 27.90 | £ 36.00 | £ 41.40 |
4. Middlesex
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashford | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Edgware | £ 33.80 | £ 40.30 | £ 52.00 | £ 59.80 |
| Feltham | £ 45.50 | £ 54.25 | £ 70.00 | £ 80.50 |
| Greenford | £ 33.80 | £ 40.30 | £ 52.00 | £ 59.80 |
| Hampton | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Harrow | £ 36.40 | £ 43.40 | £ 56.00 | £ 64.40 |
| Hayes | £ 44.20 | £ 52.70 | £ 68.00 | £ 78.20 |
| Hounslow | £ 45.50 | £ 54.25 | £ 70.00 | £ 80.50 |
| Isleworth | £ 36.40 | £ 43.40 | £ 56.00 | £ 64.40 |
| Northwood | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Pinner | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Ruislip | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Shepperton | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Southall | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Staines | £ 52.00 | £ 62.00 | £ 80.00 | £ 92.00 |
| Stanmore | £ 32.50 | £ 38.75 | £ 50.00 | £ 57.50 |
| Sunbury | £ 45.50 | £ 54.25 | £ 70.00 | £ 80.50 |
| Teddington | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Twickenham | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Uxbridge | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Wembley | £ 31.20 | £ 37.20 | £ 48.00 | £ 55.20 |
| West Drayton | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
5. Surrey
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashtead | £ 45.50 | £ 54.25 | £ 70.00 | £ 80.50 |
| Banstead | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Caterham | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Chertsey | £ 54.60 | £ 65.10 | £ 84.00 | £ 96.60 |
| Cobham | £ 49.40 | £ 58.90 | £ 76.00 | £ 87.40 |
| Croydon | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| East Mosley | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Egham | £ 58.50 | £ 69.75 | £ 90.00 | £ 103.50 |
| Epsom | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Esher | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Kingston | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Leatherhead | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Mitcham | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| New Maldon | £ 44.20 | £ 52.70 | £ 68.00 | £ 78.20 |
| Purley | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Redhill | £ 52.00 | £ 62.00 | £ 80.00 | £ 92.00 |
| Surbiton | £ 46.80 | £ 55.80 | £ 72.00 | £ 82.80 |
| Sutton | £ 39.00 | £ 46.50 | £ 60.00 | £ 69.00 |
| Tadworth | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Thames Ditton | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
Thornton H'th | £ 31.20 | £ 37.20 | £ 48.00 | £ 55.20 |
| Virginia Water | £ 54.60 | £ 65.10 | £ 84.00 | £ 96.60 |
| Walton Thames | £ 41.60 | £ 49.60 | £ 64.00 | £ 73.60 |
| Weybridge | £ 52.00 | £ 62.00 | £ 80.00 | £ 92.00 |
| Woking | £ 58.50 | £ 69.75 | £ 90.00 | £ 103.50 |
* All prices are subject to VAT at 15%
* We only charge £4 for the London congestion charge and of course motorcycles are free